Metamath Proof Explorer |
< Previous
Next >
Nearby theorems |
|
Mirrors > Home > MPE Home > Th. List > isf32lem7 | Unicode version |
Description: Lemma for isfin3-2 8768. Different K values are disjoint. (Contributed by Stefan O'Rear, 5-Nov-2014.) |
Ref | Expression |
---|---|
isf32lem.a | |
isf32lem.b | |
isf32lem.c | |
isf32lem.d | |
isf32lem.e | |
isf32lem.f |
Ref | Expression |
---|---|
isf32lem7 |
S
,,,, ,J
,, ,,Step | Hyp | Ref | Expression |
---|---|---|---|
1 | isf32lem.f | . . . . 5 | |
2 | 1 | fveq1i 5872 | . . . 4 |
3 | isf32lem.d | . . . . . . . . . 10 | |
4 | ssrab2 3584 | . . . . . . . . . 10 | |
5 | 3, 4 | eqsstri 3533 | . . . . . . . . 9 |
6 | isf32lem.a | . . . . . . . . . 10 | |
7 | isf32lem.b | . . . . . . . . . 10 | |
8 | isf32lem.c | . . . . . . . . . 10 | |
9 | 6, 7, 8, 3 | isf32lem5 8758 | . . . . . . . . 9 |
10 | isf32lem.e | . . . . . . . . . 10 | |
11 | 10 | fin23lem22 8728 | . . . . . . . . 9 |
12 | 5, 9, 11 | sylancr 663 | . . . . . . . 8 |
13 | f1of 5821 | . . . . . . . 8 | |
14 | 12, 13 | syl 16 | . . . . . . 7 |
15 | fvco3 5950 | . . . . . . 7 | |
16 | 14, 15 | sylan 471 | . . . . . 6 |
17 | 16 | ad2ant2r 746 | . . . . 5 |
18 | 14 | adantr 465 | . . . . . . 7 |
19 | simpl 457 | . . . . . . 7 | |
20 | ffvelrn 6029 | . . . . . . 7 | |
21 | 18, 19, 20 | syl2an 477 | . . . . . 6 |
22 | fveq2 5871 | . . . . . . . 8 | |
23 | suceq 4948 | . . . . . . . . 9 | |
24 | 23 | fveq2d 5875 | . . . . . . . 8 |
25 | 22, 24 | difeq12d 3622 | . . . . . . 7 |
26 | eqid 2457 | . . . . . . 7 | |
27 | fvex 5881 | . . . . . . . 8 | |
28 | difexg 4600 | . . . . . . . 8 | |
29 | 27, 28 | ax-mp 5 | . . . . . . 7 |
30 | 25, 26, 29 | fvmpt 5956 | . . . . . 6 |
31 | 21, 30 | syl 16 | . . . . 5 |
32 | 17, 31 | eqtrd 2498 | . . . 4 |
33 | 2, 32 | syl5eq 2510 | . . 3 |
34 | 1 | fveq1i 5872 | . . . 4 |
35 | fvco3 5950 | . . . . . . 7 | |
36 | 14, 35 | sylan 471 | . . . . . 6 |
37 | 36 | ad2ant2rl 748 | . . . . 5 |
38 | simpr 461 | . . . . . . 7 | |
39 | ffvelrn 6029 | . . . . . . 7 | |
40 | 18, 38, 39 | syl2an 477 | . . . . . 6 |
41 | fveq2 5871 | . . . . . . . 8 | |
42 | suceq 4948 | . . . . . . . . 9 | |
43 | 42 | fveq2d 5875 | . . . . . . . 8 |
44 | 41, 43 | difeq12d 3622 | . . . . . . 7 |
45 | fvex 5881 | . . . . . . . 8 | |
46 | difexg 4600 | . . . . . . . 8 | |
47 | 45, 46 | ax-mp 5 | . . . . . . 7 |
48 | 44, 26, 47 | fvmpt 5956 | . . . . . 6 |
49 | 40, 48 | syl 16 | . . . . 5 |
50 | 37, 49 | eqtrd 2498 | . . . 4 |
51 | 34, 50 | syl5eq 2510 | . . 3 |
52 | 33, 51 | ineq12d 3700 | . 2 |
53 | simpll 753 | . . 3 | |
54 | simplr 755 | . . . 4 | |
55 | f1of1 5820 | . . . . . . . . 9 | |
56 | 12, 55 | syl 16 | . . . . . . . 8 |
57 | 56 | adantr 465 | . . . . . . 7 |
58 | f1fveq 6170 | . . . . . . 7 | |
59 | 57, 58 | sylan 471 | . . . . . 6 |
60 | 59 | biimpd 207 | . . . . 5 |
61 | 60 | necon3d 2681 | . . . 4 |
62 | 54, 61 | mpd 15 | . . 3 |
63 | 5, 21 | sseldi 3501 | . . 3 |
64 | 5, 40 | sseldi 3501 | . . 3 |
65 | 6, 7, 8 | isf32lem4 8757 | . . 3 |
66 | 53, 62, 63, 64, 65 | syl22anc 1229 | . 2 |
67 | 52, 66 | eqtrd 2498 | 1 |
Colors of variables: wff setvar class |
Syntax hints: -. wn 3 -> wi 4
<-> wb 184 /\ wa 369 = wceq 1395
e. wcel 1818 =/= wne 2652 A. wral 2807
{ crab 2811 cvv 3109
\ cdif 3472 i^i cin 3474 C_ wss 3475
C. wpss 3476 c0 3784 ~P cpw 4012 |^| cint 4286
class class class wbr 4452 e. cmpt 4510
suc csuc 4885
ran crn 5005 o. ccom 5008 --> wf 5589
-1-1-> wf1 5590
-1-1-onto-> wf1o 5592
` cfv 5593 iota_ crio 6256 com 6700
cen 7533 cfn 7536 |
This theorem is referenced by: isf32lem9 8762 |
This theorem was proved from axioms: ax-mp 5 ax-1 6 ax-2 7 ax-3 8 ax-gen 1618 ax-4 1631 ax-5 1704 ax-6 1747 ax-7 1790 ax-8 1820 ax-9 1822 ax-10 1837 ax-11 1842 ax-12 1854 ax-13 1999 ax-ext 2435 ax-rep 4563 ax-sep 4573 ax-nul 4581 ax-pow 4630 ax-pr 4691 ax-un 6592 |
This theorem depends on definitions: df-bi 185 df-or 370 df-an 371 df-3or 974 df-3an 975 df-tru 1398 df-ex 1613 df-nf 1617 df-sb 1740 df-eu 2286 df-mo 2287 df-clab 2443 df-cleq 2449 df-clel 2452 df-nfc 2607 df-ne 2654 df-ral 2812 df-rex 2813 df-reu 2814 df-rmo 2815 df-rab 2816 df-v 3111 df-sbc 3328 df-csb 3435 df-dif 3478 df-un 3480 df-in 3482 df-ss 3489 df-pss 3491 df-nul 3785 df-if 3942 df-pw 4014 df-sn 4030 df-pr 4032 df-tp 4034 df-op 4036 df-uni 4250 df-int 4287 df-iun 4332 df-br 4453 df-opab 4511 df-mpt 4512 df-tr 4546 df-eprel 4796 df-id 4800 df-po 4805 df-so 4806 df-fr 4843 df-se 4844 df-we 4845 df-ord 4886 df-on 4887 df-lim 4888 df-suc 4889 df-xp 5010 df-rel 5011 df-cnv 5012 df-co 5013 df-dm 5014 df-rn 5015 df-res 5016 df-ima 5017 df-iota 5556 df-fun 5595 df-fn 5596 df-f 5597 df-f1 5598 df-fo 5599 df-f1o 5600 df-fv 5601 df-isom 5602 df-riota 6257 df-om 6701 df-recs 7061 df-1o 7149 df-er 7330 df-en 7537 df-dom 7538 df-sdom 7539 df-fin 7540 df-card 8341 |
Copyright terms: Public domain | W3C validator |